<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to make full use of XMind to benefit our Project Management?&#8211;Taskinfo and Gantt View</title>
	<atom:link href="http://blog.xmind.net/en/2009/11/taskinfo-and-ganttview/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.xmind.net/en/2009/11/taskinfo-and-ganttview/</link>
	<description>Brainstorming and Mindmapping!</description>
	<lastBuildDate>Wed, 01 Feb 2012 07:23:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Harvey Scullen</title>
		<link>http://blog.xmind.net/en/2009/11/taskinfo-and-ganttview/comment-page-1/#comment-1967</link>
		<dc:creator>Harvey Scullen</dc:creator>
		<pubDate>Thu, 18 Mar 2010 18:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xmind.net/en/?p=126#comment-1967</guid>
		<description>Good post, thanks so much!</description>
		<content:encoded><![CDATA[<p>Good post, thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivian</title>
		<link>http://blog.xmind.net/en/2009/11/taskinfo-and-ganttview/comment-page-1/#comment-340</link>
		<dc:creator>Vivian</dc:creator>
		<pubDate>Mon, 30 Nov 2009 02:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xmind.net/en/?p=126#comment-340</guid>
		<description>Hi Peted

In XMind, please select a topic, then select  Menu&gt;View&gt;Show Task Info. You will find &quot;Assigned to&quot; in &quot;Task Info View&quot;.</description>
		<content:encoded><![CDATA[<p>Hi Peted</p>
<p>In XMind, please select a topic, then select  Menu&gt;View&gt;Show Task Info. You will find &#8220;Assigned to&#8221; in &#8220;Task Info View&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peted</title>
		<link>http://blog.xmind.net/en/2009/11/taskinfo-and-ganttview/comment-page-1/#comment-339</link>
		<dc:creator>peted</dc:creator>
		<pubDate>Sun, 29 Nov 2009 22:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xmind.net/en/?p=126#comment-339</guid>
		<description>where do i find the &#039;assign to&#039; feature?</description>
		<content:encoded><![CDATA[<p>where do i find the &#8216;assign to&#8217; feature?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivian Ding</title>
		<link>http://blog.xmind.net/en/2009/11/taskinfo-and-ganttview/comment-page-1/#comment-260</link>
		<dc:creator>Vivian Ding</dc:creator>
		<pubDate>Tue, 10 Nov 2009 12:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xmind.net/en/?p=126#comment-260</guid>
		<description>Hi Andre

Thanks for your comments. I&#039;m afraid the feature you mentioned is not available in our current version. But we will consider about your great idea.</description>
		<content:encoded><![CDATA[<p>Hi Andre</p>
<p>Thanks for your comments. I&#8217;m afraid the feature you mentioned is not available in our current version. But we will consider about your great idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre</title>
		<link>http://blog.xmind.net/en/2009/11/taskinfo-and-ganttview/comment-page-1/#comment-259</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Tue, 10 Nov 2009 09:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xmind.net/en/?p=126#comment-259</guid>
		<description>I was adressing my comment to Vivian, not Dick, sorry</description>
		<content:encoded><![CDATA[<p>I was adressing my comment to Vivian, not Dick, sorry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre</title>
		<link>http://blog.xmind.net/en/2009/11/taskinfo-and-ganttview/comment-page-1/#comment-258</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Tue, 10 Nov 2009 09:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xmind.net/en/?p=126#comment-258</guid>
		<description>Dear Dick
the enhancements of the Gantt Charts sound very promising. I have not found out, however, how to make one task depend on annother task and make sure that the dependent tasks adapt automatically whenever I change a date for the main task. Is this possible in the current version or will this be implemented?
Thanks 
Andre</description>
		<content:encoded><![CDATA[<p>Dear Dick<br />
the enhancements of the Gantt Charts sound very promising. I have not found out, however, how to make one task depend on annother task and make sure that the dependent tasks adapt automatically whenever I change a date for the main task. Is this possible in the current version or will this be implemented?<br />
Thanks<br />
Andre</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivian Ding</title>
		<link>http://blog.xmind.net/en/2009/11/taskinfo-and-ganttview/comment-page-1/#comment-242</link>
		<dc:creator>Vivian Ding</dc:creator>
		<pubDate>Thu, 05 Nov 2009 15:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xmind.net/en/?p=126#comment-242</guid>
		<description>Hi Dick, it&#039;s really a good idea, thank you. We will consider about it seriously in the future. :)</description>
		<content:encoded><![CDATA[<p>Hi Dick, it&#8217;s really a good idea, thank you. We will consider about it seriously in the future. <img src='http://blog.xmind.net/en/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dick Sijtsma</title>
		<link>http://blog.xmind.net/en/2009/11/taskinfo-and-ganttview/comment-page-1/#comment-241</link>
		<dc:creator>Dick Sijtsma</dc:creator>
		<pubDate>Thu, 05 Nov 2009 15:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xmind.net/en/?p=126#comment-241</guid>
		<description>Wow, quick response. Thanks!
And while i&#039;m at it, here&#039;s a comment on the Xmind Gannt chart:
a bit more colour would be helpful (for example: if you change the text colour in the mindmap, the colour in the gantt chart should be changed to that colour to). With more colour the tasks are much more distinghuisable, to my opinion.</description>
		<content:encoded><![CDATA[<p>Wow, quick response. Thanks!<br />
And while i&#8217;m at it, here&#8217;s a comment on the Xmind Gannt chart:<br />
a bit more colour would be helpful (for example: if you change the text colour in the mindmap, the colour in the gantt chart should be changed to that colour to). With more colour the tasks are much more distinghuisable, to my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivian Ding</title>
		<link>http://blog.xmind.net/en/2009/11/taskinfo-and-ganttview/comment-page-1/#comment-239</link>
		<dc:creator>Vivian Ding</dc:creator>
		<pubDate>Thu, 05 Nov 2009 14:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xmind.net/en/?p=126#comment-239</guid>
		<description>Thanks for your comments, Dick. The new version with &quot;Assigned to&quot; feature will be released in a few days or so. Please have a little patience.:)</description>
		<content:encoded><![CDATA[<p>Thanks for your comments, Dick. The new version with &#8220;Assigned to&#8221; feature will be released in a few days or so. Please have a little patience.:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dick Sijtsma</title>
		<link>http://blog.xmind.net/en/2009/11/taskinfo-and-ganttview/comment-page-1/#comment-237</link>
		<dc:creator>Dick Sijtsma</dc:creator>
		<pubDate>Thu, 05 Nov 2009 12:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xmind.net/en/?p=126#comment-237</guid>
		<description>I like your software very much. I&#039;m starting to use it as a projectmanagment tool too, now. This post certainly helps with it, but I was wandering when the &#039;Assigned to&#039; feature becomes available in Xmind Pro.

Is there a development path?</description>
		<content:encoded><![CDATA[<p>I like your software very much. I&#8217;m starting to use it as a projectmanagment tool too, now. This post certainly helps with it, but I was wandering when the &#8216;Assigned to&#8217; feature becomes available in Xmind Pro.</p>
<p>Is there a development path?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

